Document Reference | Met/Ed |
Title | Meteorological Record of Thomas L K Edge of Strelley Hall, Strelley, Nottinghamshire; 1921-1932 |
Date | 1921-1932 |
Extent | 1 item |
Level | SubFonds |
Access Conditions | Accessible to all readers. |
Admin History | The sunshine records of Thomas L.K. Edge were made at Strelley Hall, Nottinghamshire between 1921 and 1932 |
Custodial History | The records were acquired by Manuscripts and Special Collections in 1977. |
MgtGroup | Scientific, research and educational records |
MgtSubGroup | Papers of scientific interest |
Language | English |
Copyright | Identification of copyright holders of unpublished material is often difficult. Permission to make any published use of any material from the collection must be sought in writing on our Permission to Publish form (see the Reprographics Services part of our website or email mss-library@nottingham.ac.uk) |
ReprodnNote | Reprographic copies can be supplied for educational and private study purposes only, depending on access status and the condition of the documents. |
Click the links below to view related name indexes
Persons
Code | PersonName | Dates of existence |
NA42932 | Edge; Thomas Lewis Kekewich (1856-1931); Mr; of Strelley Hall, Nottinghamshire | 1856-1931 |